MIG MAG Colorful PVC Euro Insulated Liner welding Torch Wire Liner 3m 4m 5m
Euro type MIG MAG CO2 Welding Torch Wire Liner
Description | Ref. Number |
Guide Spiral Liner Blank 1.5/4.5; Blue with nipple for wire ø0.6-0.8; for 3m | 124.0011 |
Guide Spiral Liner Blank 1.5/4.5; Blue with nipple for wire ø0.6-0.8; for 4m | 124.0012 |
Guide Spiral Liner Blank 1.5/4.5; Blue with nipple for wire ø0.6-0.8; for 5m | 124.0015 |
Guide Spiral Liner Blank 2.0/4.5; Red with nipple for wire ø1.0-1.2; for 3m | 124.0026 |
Guide Spiral Liner Blank 2.0/4.5; Red with nipple for wire ø1.0-1.2; for 4m | 124.0031 |
Guide Spiral Liner Blank 2.0/4.5; Red with nipple for wire ø1.0-1.2; for 5m | 124.0035 |
Guide Spiral Liner Blank 2.5/4.5; Yellow with nipple for wire ø1.2-1.6; for 3m | |
Guide Spiral Liner Blank 2.5/4.5; Yellow with nipple for wire ø1.2-1.6; for 4m | |
Guide Spiral Liner Blank 2.5/4.5; Yellow with nipple for wire ø1.2-1.6; for 5m | |
Guide Spiral Liner Blank 1.5/4.5; Blue with nipple for wire ø0.6-0.8; for 3m | 122.0005 |
Guide Spiral Liner Blank 1.5/4.0; for wire ø0.6-0.8; for 4m | 122.0007 |
Guide Spiral Liner Blank 1.5/4.0; for wire ø0.6-0.8; for 5m | 122.0009 |
Guide Spiral Liner Blank 2.0/4.5; for wire ø1.0-1.2; for 3m | 122.0031 |
Guide Spiral Liner Blank 2.0/4.5; for wire ø1.0-1.2; for 4m | 122.0036 |
Guide Spiral Liner Blank 2.0/4.5; for wire ø1.0-1.2; for 5m | 122.0039 |
Guide Spiral Liner Blank 2.5/4.5; for wire ø1.6; for 3m | 122.0056 |
Guide Spiral Liner Blank 2.5/4.5;for wire ø1.6;for 4m | 122.0060 |
Guide Spiral Liner Blank 2.5/4.5;for wire ø1.6;for 5m | 122.0063 |
PTFE Core Liner 1.5/4.0; Blue; wire ø0.6-1.0, Teflon Liner; for 3m | 126.0005 |
PTFE Core Liner 1.5/4.0; Blue; wire ø0.6-1.0, Teflon Liner; for 4m | 126.0008 |
PTFE Core Liner 1.5/4.0; Blue; wire ø0.6-1.0, Teflon Liner; for 5m | 126.0011 |
PTFE Core Liner 2.0/4.0; Red; wire ø1.0-1.2, Teflon Liner; for 3m | 126.0021 |
PTFE Core Liner 2.0/4.0; Red; wire ø1.0-1.2, Teflon Liner; for 4m | 126.0026 |
PTFE Core Liner 2.0/4.0; Red; wire ø1.0-1.2, Teflon Liner; for 5m | 126.0028 |
PTFE Core Liner 2.7/4.7; yellow;wire ø1.6, Teflon Liner; for 3m | 126.0039 |
PTFE Core Liner 2.7/4.7; yellow;wire ø1.6, Teflon Liner; for 4m | 126.0042 |
PTFE Core Liner 2.7/4.7; yellow;wire ø1.6, Teflon Liner; for 5m | 126.0045 |
Carbon PTFE Core Liner 1.5/4.5; wire ø0.6-0.8; for 3m | 127.0002 |
Carbon PTFE Core Liner 1.5/4.5; wire ø0.6-0.8; for 4m | 127.0003 |
Carbon PTFE Core Liner 1.5/4.5; wire ø0.6-0.8; for 5m | 127.0004 |
Carbon PTFE Core Liner 2.0/4.5; wire ø1.0-1.2; for 3m | 127.0005 |
Carbon PTFE Core Liner 2.0/4.5; wire ø1.0-1.2; for 4m | 127.0007 |
Carbon PTFE Core Liner 2.0/4.5; wire ø1.0-1.2; for 5m | 127.0008 |
Carbon PTFE Core Liner 2.7/4.7; wire ø1.6; for 3m | 127.0010 |
Carbon PTFE Core Liner 2.7/4.7; wire ø1.6; for 4m | 127.0012 |
Carbon PTFE Core Liner 2.7/4.7; wire ø1.6; for 5m | 127.0013 |
Q1:Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2:Can I add my logo on the boxes/cartons?
A:Yes,OEM and ODM are available from us.
Q3: What are the benefits of being a distributor ?
A: Special discount Marketing protection.
Q4:How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support. 100% self-inspection before packing.
Q5:Can I have a visit to your factory before the order?
A: Sure,welcome your visit of factory.