MB 501D MIG Water Cooling Welding Torch
Product Description
The welding torch diagram
Accessories image resolution
Gas nozzle
High temperature resistance,corrosion resistance,Product appearance elegant, long service life.
Contact tip
Solid core copper rod, borehole directly integrated, no blocking by the silk, Good electrical conductivity, wear-resisting and durable.
Contact tip holder
High quality copper, professional equipment. Better ductility, thermal conductivity and corrosion resistance welding of processed red copper
Gas diffuser
Smooth without burr, a integrateddurable.
Product Information
1.Welding torch nozzle
2.Swan neck
3.Welding torch switch
4.Welding torch handle
5.Support
6.Power cable
7.Welding torch connector
Product preview
Binzel type MB 501D MIG Water Cooling Welding Torch | ||
Duty Cycle 100% | 500Amp CO2 , 450 Amp Mixed Gases | |
Cooling | Water Cooling | |
Wire Diameter | 1.0-2.4mm | |
Length fo choose | 3m / 4m / 5m | |
Technical Data | ||
Model | Description | Ref. Number |
501D Welding Torch Steel Type | 3m | 034.0160 |
4m | 034.0161 | |
5m | 034.0162 | |
401D/501D Tapered Nozzle | ø14mm | 145.0051 |
401D/501D Conical Noozle | ø16mm | 145.0085 |
401D/501D Cylindrical Nozzle | ø19mm | 145.0132 |
501D Contact Tip (E-Cu) | M8*30*0.8 | 140.0114 |
M8*30*1.0 | 140.0313 | |
M8*30*1.2 | 140.0442 | |
M8*30*1.6 | 141.0587 | |
501D Contact Tip(E-Cu for Al) | M8*30*0.8 | 141.0003 |
M8*30*1.0 | 141.0008 | |
M8*30*1.2 | 141.0015 | |
M8*30*1.6 | 140.0022 | |
501D Contact Tip(CuCrZr) | M8*30*0.8 | 140.0117 |
M8*30*1.0 | 140.0316 | |
M8*30*1.2 | 140.0445 | |
M8*30*1.6 | 140.0590 | |
501D Tip Holder | M6*25 | 142.0008 |
M8*25 | 142.0022 | |
501D Swan Neck, 50° Bent | 034.0001 | |
501D Diffuser | Plastic White | 030.0145 |
Plastic Black | 030.0029 | |
Ceramic | 030.0190 | |
Guide Spiral Liner Blank 2.0/4.5;for wire ø1.0-1.2;for 3m | Steel Liner | 122.0031 |
Guide Spiral Liner Blank 2.0/4.5;for wire ø1.0-1.2;for 4m | Steel Liner | 122.0036 |
Guide Spiral Liner Blank 2.0/4.5;for wire ø1.0-1.2;for 5m | Steel Liner | 122.0039 |
Guide Spiral Liner Blank 2.5/4.5;for wire ø1.6;for 3m | Steel Liner | 122.0056 |
Guide Spiral Liner Blank 2.5/4.5;for wire ø1.6;for 4m | Steel Liner | 122.0060 |
Guide Spiral Liner Blank 2.5/4.5;for wire ø1.6;for 5m | Steel Liner | 122.0063 |
PTFE Core Liner 2.0/4.0;red;wire ø1.0-1.2 | ||
for 3m | Teflon Liner | 126.0021 |
for 4m | Teflon Liner | 126.0026 |
for 5m | Teflon Liner | 126.0028 |
PTFE Core Liner 2.0/4.0;yellow;wire ø1.0-1.2 | ||
for 3m | Teflon Liner | 126.0039 |
for 4m | Teflon Liner | 126.0042 |
for 5m | Teflon Liner | 126.0045 |
Q1:Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2:Can I add my logo on the boxes/cartons?
A:Yes,OEM and ODM are available from us.
Q3: What are the benefits of being a distributor ?
A: Special discount Marketing protection.
Q4:How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support. 100% self-inspection before packing.
Q5:Can I have a visit to your factory before the order?
A: Sure,welcome your visit of factory.