Fronius AL3000 Mig Gas Cooling CO2 Welding Torches
Product parameters
Number | Product ID | Reference | Description |
1 | SMJ 0966 | 34.0350.1771 | Torch head AL3000 45° |
2 | SMS 0766 | 34.0350.1812 | Torch head AW4000 45° |
3 | SJR 1239 | 42.0100.1014 | Insulator Φ14 / Φ 16.9x13 (AL3000) |
4 | SJR 1238 | 42.0001.1010 | Insulator Φ14 / Φ 16.9x11 (AW4000) |
5 | SMP 0007 | 42.0001.5084 | Contact tip holder M8x1.25/SW14x28 |
6 | Contact tip | ||
6.1 | SME 0907-008 | 42.0001.3286 | Contact tip M8x35mm E-Cu 0.8mm |
6.2 | SME 0907-010 | 42.0001.3285 | Contact tip M8x35mm E-Cu 1.0mm |
6.3 | SME 0907-012 | 42.0001.3284 | Contact tip M8x35mm E-Cu 1.2mm |
6.4 | SME 0907-014 | Contact tip M8x35mm E-Cu 1.4mm | |
6.5 | SME 0907-016 | Contact tip M8x35mm E-Cu 1.6mm | |
6.6 | SME 0908-008 | 42.0001.5082 | Contact tip M8x35mm E-Cu for Al 0.8mm |
6.7 | SME 0908-010 | 42.0001.5051 | Contact tip M8x35mm E-Cu for Al 1.0mm |
6.8 | SME 0908-012 | 42.0001.5052 | Contact tip M8x35mm E-Cu for Al 1.2mm |
6.9 | SME 0909-008 | 42.0001.2911 | Contact tip M8x35mm CuCrZr 0.8mm |
6.10 | SME 0909-010 | 42.0001.2912 | Contact tip M8x35mm CuCrZr 1.0mm |
6.11 | SME 0909-012 | Contact tip M8x35mm CuCrZr 1.2mm | |
6.12 | SME 0909-014 | Contact tip M8x35mm CuCrZr 1.4mm | |
6.13 | SME 0909-016 | 42.0001.2913 | Contact tip M8x35mm CuCrZr 1.6mm |
7 | SJP 0041 | 42.0001.2930 | Retaining sleeve (AL3000/AW4000) |
8 | SMC 0881 | 42.0001.5151 | Gas Nozzle Φ11 / Φ22x67 |
9 | SMC 0882 | 42.0001.5269 | Gas Nozzle Φ15 / Φ22x67 |
10 | SMC 0883 | 42.0001.5619 | Gas Nozzle Φ13 / Φ22x65 |
11 | SMC 0884 | 42.0001.5821 | Gas Nozzle Φ17 / Φ22x67 |
12 | SMC 0897 | 42.0001.5096 | Gas Nozzle Φ13 / Φ22x67 |
FNS AL3000 MIG Gas Cooling CO2 Welding Torch | |
Duty Cycle 60% | 400Amp CO2 , 350 Amp Mixed Gases |
Cooling | Gas Cooling 60% |
Wire Diameter | 0.8-1.2mm |
Length fo choose | 3m / 3.5m / 4m / 4.5m / 5m |
Technical Data | |
Description | Reference N0. |
Nozzle 67/22/11mm | 42.0001.5151 |
Nozzle 67/22/13mm | 42.0001.5096 |
Nozzle 65/22/13mm | 42.0001.5619 |
Nozzle 67/22/15mm | 42.0001.5269 |
Nozzle 67/22/17mm | 42.0001.5821 |
Nozzle 67/22/18mm | 42.0001.2070 |
Nozzle Holder | 42.0001.2930 |
Tip Holder | 42.0001.5084 |
Contact Tip E-Cu | |
Contact Tip CuCrZr | 42.0001.2911 |
42.0001.3082 | |
42.0001.2912 | |
42.0001.2913 | |
Contact Tip CuCrZr | 42.0001.5082 |
42.0001.5051 | |
42.0001.5052 | |
42.0001.5053 | |
42.0001.3485 | |
Insulator | 42.0100.1010 |
AL3000 Swan Neck | 34.0350.1771 |
AW4000 Swan Neck | 34.0350.1812 |
Product Aanalysis
If you are really interested in any of these items, please let us know. We will be happy to give you a quote once we have received your detailed specifications. With our wide range of products and professional team, we look forward to receiving your enquiry soon and hope to have the opportunity to work with you in the future. Feel free to visit our organisation.
Q1:Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2:Can I add my logo on the boxes/cartons?
A:Yes,OEM and ODM are available from us.
Q3: What are the benefits of being a distributor ?
A: Special discount Marketing protection.
Q4:How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support. 100% self-inspection before packing.
Q5:Can I have a visit to your factory before the order?
A: Sure,welcome your visit of factory.