Cutting Tool HRC45 Carbide 4 Flute Corner Radius End Mills
Features
1 The flute is sharp and durable ,good chip breaking speed processing
2 Higher wear resistance and strength .High hardness high speed cutting
3 Large chip removal
4 Sharp cutting edge, reduce cutting force, lower breaking rate and improve the quality of hole wall.
Specification
Diameter D | R | Cutting Length | Shank Diameter | Overall Length | Flutes |
3 | 0.5 | 8 | 3 | 50 | 4 |
3 | 1 | 8 | 3 | 50 | 4 |
3 | 0.5 | 8 | 4 | 50 | 4 |
3 | 1 | 8 | 4 | 50 | 4 |
4 | 0.5 | 10 | 4 | 50 | 4 |
4 | 1 | 10 | 4 | 50 | 4 |
5 | 0.5 | 13 | 5 | 50 | 4 |
5 | 1 | 13 | 5 | 50 | 4 |
6 | 0.5 | 15 | 6 | 50 | 4 |
6 | 1 | 15 | 6 | 50 | 4 |
8 | 0.5 | 20 | 8 | 60 | 4 |
8 | 1 | 20 | 8 | 60 | 4 |
8 | 2 | 20 | 8 | 60 | 4 |
8 | 3 | 20 | 8 | 60 | 4 |
10 | 0.5 | 25 | 10 | 75 | 4 |
10 | 1 | 25 | 10 | 75 | 4 |
10 | 2 | 25 | 10 | 75 | 4 |
10 | 3 | 25 | 10 | 75 | 4 |
12 | 0.5 | 30 | 12 | 75 | 4 |
12 | 1 | 30 | 12 | 75 | 4 |
12 | 2 | 30 | 12 | 75 | 4 |
12 | 3 | 30 | 12 | 75 | 4 |
14 | 0.5 | 45 | 14 | 100 | 4 |
14 | 1 | 45 | 14 | 100 | 4 |
16 | 0.5 | 45 | 16 | 100 | 4 |
16 | 1 | 45 | 26 | 100 | 4 |
18 | 0.5 | 45 | 18 | 100 | 4 |
18 | 1 | 45 | 18 | 100 | 4 |
20 | 0.5 | 45 | 20 | 100 | 4 |
20 | 1 | 45 | 20 | 100 | 4 |
Q1:Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2:Can I add my logo on the boxes/cartons?
A:Yes,OEM and ODM are available from us.
Q3: What are the benefits of being a distributor ?
A: Special discount Marketing protection.
Q4:How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support. 100% self-inspection before packing.
Q5:Can I have a visit to your factory before the order?
A: Sure,welcome your visit of factory.